Names |
Born |
Died |
| BROWN | ||
| Albert W | born Oct 1886 | |
| Alice L | born Abt 1862 | died 1947 |
| Almeda E | born Apr 1895 | |
| Alva Graves | born Feb 19, 1843 | died May 11, 1919 |
| Andrew J | born Abt 1855 | |
| Angeline Catherine | born Nov 8, 1848 | died Nov 5, 1926 |
| Anna | born Dec 22, 1884 | died May 18, 1963 |
| Artela Pearl | born Mar 22, 1878 | died 1937 |
| Benjamin E | born Jun 1884 | |
| Calvin | ||
| Carlis | ||
| Caroline | born Nov 23, 1887 | died Dec 22, 1967 |
| Carrie | born Abt 1876 | |
| Casloz W | born Abt 1851 | |
| Celesta L | born Apr 1869 | |
| Charles | born Abt 1877 | |
| Daisy May | born Abt 1879 | |
| Edward | born Abt 1871 | |
| Eli Manfred | born Sep 28, 1871 | died Aug 2, 1949 |
| Eliza Belle | born Jul 1861 | |
| Emma J | born Abt 1867 | |
| Estella Melvina | born Jan 5, 1884 | |
| Ester | born 1917 | died 1917 |
| Ethel G | born Mar 1891 | |
| Everett L | born Nov 1884 | |
| Flora Bell | born Dec 22, 1879 | |
| Floyd James | born Mar 31, 1935 | |
| George M | born 1856 | died Jan 1903 |
| George W | born Feb 22, 1880 | died Nov 30, 1938 |
| Giva | ||
| Grace C | born Oct 1, 1883 | died Jul 11, 1968 |
| Gussie S | ||
| Henry Charcy | born Aug 8, 1915 | died Sep 6, 1979 |
| Henry W | born Oct 6, 1852 | died Jan 30, 1934 |
| Herbert H | ||
| Hiram Riley | born Abt 1860 | |
| Homer T | born May 1879 | |
| James | died Bef 1814 | |
| James | ||
| James Edward | born Mar 23, 1827 | died Jun 7, 1891 |
| James J | born Apr 1849 | |
| James J | born Abt 1859 | |
| James S | born Abt 1830 | |
| Jane | born Apr 11, 1813 | died Jul 26, 1887 |
| John | born Abt 1874 | |
| John | ||
| John Henry | born Mar 9, 1851 | died Mar 7, 1929 |
| John J | ||
| John J | born Abt 1857 | |
| John W | born Abt 1834 | |
| Joseph H | born Abt 1859 | |
| Joseph N | born Abt 1841 | |
| Joshua | born Abt 1845 | |
| Lenora Jemima | born Dec 22, 1894 | died Nov 1973 |
| Logan J | born Abt 1863 | |
| Lorane | born Aug 15, 1923 | died 1925 |
| Lucinda E | born Abt 1861 | |
| Lucy 'Minerva' | born Abt 1816 | |
| Maggie M | born Cir 1873 | |
| Mary | ||
| Mary Mahala | born Abt 1835 | |
| Mary Matilda | born Nov 27, 1889 | |
| Milo | born Abt 1844 | |
| Morton | born Dec 1882 | |
| Nancy J | born 1837 | died 1920 |
| Opal Agnes | born Apr 23, 1911 | died Jun 6, 2001 |
| Paris Robert - Teacher | born Dec 19, 1885 | died Nov 4, 1936 |
| Rachel | born Abt 1821 | |
| Rhoda Emily | born Abt 1847 | |
| Robert Fred | born Sep 1877 | |
| Rosaline | born Oct 6, 1881 | |
| Ruth Alberta | born Sep 4, 1913 | died Jul 27, 2002 |
| Saluda A | born Abt 1858 | died 1937 |
| Sarah Clarissa | born Jun 29, 1854 | died Jun 15, 1937 |
| Sarah M | born Abt 1847 | |
| Sarah 'Sadie' Elizabeth | born Jan 30, 1876 | |
| Sarah W | born Abt 1854 | died Feb 5, 1929 |
| Stella P | born Jun 1882 | |
| Susan | born 1831 | |
| Theadore P | born Jul 1894 | |
| Theresa L | born Mar 1890 | |
| Thomas Edward | born Apr 1859 | died Aug 15, 1926 |
| Thomas J | born Abt 1867 | |
| Viola | born 1906 | died 1997 |
| Walter George | born Nov 11, 1891 | died Apr 15, 1974 |
| William | born Abt 1809 | |
| William | born 1838 | |
| William Dubois | born Dec 3, 1916 | died Feb 17, 2005 |
| William T | born Abt 1854 | |
| William W | born Abt 1821 | |
| Willie Dawson | born Sep 18, 1874 | |
| BROWNFIELD | ||
| Charles | ||
| BROWNING | ||
| Elizabeth | ||
| BRUCE | ||
| Aaron | ||
| Albert Keeling | born Aug 20, 1837 | died Bef 1900 |
| Alexander S | born Abt 1848 | |
| Alice Rebecca | born Dec 1853 | |
| Ann A. | ||
| Armistead Marion - Physician | born Dec 21, 1850 | died Oct 10, 1927 |
| Armistead Washington | born Abt 1810 | |
| Azariah | born Abt 1775 | died Mar 9, 1854 |
| Azariah - Med Student | born Abt 1856 | |
| Beulah A | born 1891 | died 1985 |
| Candace | born Abt 1858 | |
| Cecil | born Apr 1898 | |
| Charles E | born Abt 1870 | |
| Charles Hardy | born Sep 1866 | died 1926 |
| Charley | ||
| Charley M | born Abt 1901 | |
| Charlotte | born Jan 13, 1839 | died Feb 12, 1921 |
| Charlotte Ada | born Oct 1860 | |
| Clarance M | born Abt 1874 | died 1942 |
| Clarinda C | born Abt 1848 | |
| Clayton | born Abt 1910 | |
| Commodore J | born Abt 1861 | died 1881 |
| David B | born Abt 1867 | |
| Earl/Carl Curtis | born Jan 1884 | |
| Edgar M | born Abt 1873 | |
| Edward P | born Abt 1875 | |
| Edwin C | born Abt 1868 | |
| Elizabeth U | born Abt 1851 | |
| Ellen | born Abt 1877 | |
| Elly | born Abt 1862 | |
| Emma C | born Apr 1870 | |
| Emma Ruth VanCleve | born Apr 23, 1864 | died Oct 21, 1947 |
| Estella | ||
| Everett M | born Abt 1887 | |
| Francis M | born Abt 1836 | died Bef 1870 |
| Frank Z | born Oct 1872 | |
| George T | born Abt 1850 | |
| Ham | born 1882 | died 1935 |
| Harold | ||
| Harriet E | born Abt 1835 | |
| Harriet J | born Abt 1856 | |
| Harry M | born 1879 | died 1964 |
| Harvey Henry | born Dec 5, 1884 | died 1963 |
| Helen | born Dec 1897 | |
| Howard William | born Nov 4, 1899 | died Jul 8, 1981 |
| Idumea | born Aug 28, 1870 | died 1940 |
| Ignatius J | born Abt 1823 | died 1905 |
| Ira | born Sep 19, 1888 | died Jan 19, 1949 |
| Irl C | born Nov 1888 | |
| James | born 1899 | died 1950 |
| James C | born Abt 1869 | |
| James D | born Abt 1846 | |
| James Gibson | born 1800 | died Oct 30, 1863 |
| James Guy - Wwi Veteran | born Dec 31, 1895 | died Dec 7, 1961 |
| James H | born Abt 1844 | |
| James Henry | born 1858 | died 1927 |
| James M | born Abt 1851 | died Bef 1881 |
| James Vancleve | born 1836 | died 1927 |
| James W | born Abt 1859 | |
| Jefferson D | born Abt 1861 | |
| Jennetta | born Abt 1869 | |
| Jewell | ||
| John H | born Abt 1838 | |
| John William | born Sep 18, 1865 | died May 17, 1936 |
| Joseph | born Oct 1899 | |
| Joseph A | born Dec 1862 | died 1922 |
| Joseph H | born Jan 1910 | |
| June | ||
| Keelin Grant | born Jun 24, 1908 | died Jul 1, 2007 |
| Laura F | born Abt 1863 | |
| Lavada V | born Jun 30, 1901 | died Sep 26, 1990 |
| Leanna E | born Nov 2, 1857 | died Sep 28, 1875 |
| Lela M | born Mar 7, 1891 | died Sep 24, 1982 |
| Lela B | ||
| Leonard Worthy | born Mar 13, 1819 | died Sep 12, 1893 |
| Lucinda C | born Nov 1866 | |
| Lydia | born Abt 1906 | |
| Maria | born Abt 1873 | |
| Marquis De Lafayette | born Mar 19, 1812 | died Apr 6, 1887 |
| Martha A | born Apr 12, 1853 | |
| Martha A | born Abt 1840 | |
| Mary A | born Abt 1848 | died Bef 1883 |
| Mary Alice | born 1855 | |
| Mary Ann 'Polly' | born Nov 13, 1813 | died Jan 28, 1906 |
| Mary E | born 1853 | |
| Mary E | born Abt 1854 | |
| Mary E | born Abt 1860 | |
| Mary Estella | born Sep 19, 1874 | died May 26, 1953 |
| Minnie | born Abt 1867 | |
| Nana B | born 1872 | died 1904 |
| Nancy A | born Abt 1859 | died 1878 |
| Nancy E | born Abt 1861 | |
| Nancy Gertrude 'Trudy' | born Dec 22, 1881 | died Feb 8, 1956 |
| Nancy M | born Abt 1844 | |
| Nicholas | born Abt 1856 | |
| Noda | born Abt 1910 | |
| Ollie | born Abt 1906 | |
| Opal E | born Mar 18, 1904 | died Jan 19, 1991 |
| Rebecca | born Abt 1856 | |
| Roland O | born 1864 | died 1936 |
| Ruth | born Mar 1894 | |
| Samantha J | born Abt 1850 | died Bef 1883 |
| Samuel | born Aug 1872 | |
| Samuel | born Abt 1876 | |
| Samuel A | born Abt 1863 | |
| Samuel D | born Apr 1883 | |
| Samuel T - Civil War Vet | born Nov 15, 1831 | died Aug 1, 1888 |
| Sarah | born Abt 1842 | died Bef 1883 |
| Sarah E | born Abt 1907 | |
| Sarah Florence | born Jan 27, 1860 | died Sep 26, 1928 |
| Sarah Sallie | born Jun 13, 1805 | died Mar 5, 1856 |
| Savannah V | born Abt 1824 | |
| Thomas J | born Abt 1859 | |
| Versa | born 1875 | died Jan 29, 1881 |
| Versa | born Nov 1891 | |
| Virginia | born Abt 1908 | |
| Walter Rola | born Jul 1887 | |
| Wavia | born Sep 10, 1899 | died Nov 7, 1979 |
| William | born Abt 1874 | |
| William A | born Abt 1873 | |
| William B | born Abt 1857 | |
| William B | born Abt 1835 | |
| Winona Rosalin | born Jul 19, 1878 | died Nov 14, 1945 |
| BRUMBAUGH | ||
| Vermadel | ||
| BRUMLEY | ||
| Caroline | born Dec 21, 1824 | died Nov 15, 1867 |
| Jane P | born Abt 1856 | died Dec 16, 1943 |
| John | ||
| Polly | ||
| BRUNETT | ||
| Louisa M | born 1825 | died 1911 |
| BRUNS | ||
| Andrew | ||
| Mary A | born Abt 1894 | |
| BRYAN | ||
| Anna Lee | born Abt 1834 | |
| Benjamin C | born Abt 1842 | |
| James T | born Abt 1877 | |
| John H | born Abt 1847 | |
| John N | born Abt 1852 | |
| Lanoria Lenora H | born Abt 1858 | |
| Leonora | born Dec 5, 1835 | died Jul 27, 1906 |
| Mary J | born Abt 1850 | |
| Minnie May | born Dec 28, 1882 | died Apr 26, 1972 |
| Naomi P | born Abt 1845 | |
| Nathaniel | born Abt 1807 | |
| Olive | born Abt 1868 | |
| Sophronia A | born Abt 1854 | |
| Thomas W - Carpenter | born Abt 1828 | |
| William S | born Abt 1856 | |
| BRYANT | ||
| Abigail | born Abt 1647 | died May 12, 1715 |
| Abigail | born Dec 6, 1778 | |
| Allura Bonnie > | born Jul 23, 1823 | died Nov 3, 1885 |
| Anna | born Abt 1749 | |
| Anna | born Mar 10, 1771 | died 1811 |
| Arthur Sr. | born Nov 28, 1803 | died Feb 5, 1883 |
| Austin (Capt.) | born Apr 16, 1793 | died Feb 1, 1866 |
| Bezaliel | born Jul 27, 1765 | |
| Charity | born May 22, 1777 | died 1850 |
| Charity Louise | born Dec 20, 1805 | died Dec 13, 1867 |
| Clarissa | born Jan 9, 1783 | |
| Cyrus | born Dec 20, 1769 | died Sep 23, 1798 |
| Cyrus | born Jul 12, 1798 | died Feb 19, 1865 |
| Daniel Md (Dr.) | born Jun 27, 1763 | died Nov 5, 1787 |
| David Sr. | born Feb 16, 1687 | |
| Deborah | born Oct 7, 1814 | died May 27, 1817 |
| Deborah | born Jul 9, 1817 | |
| Eliza Ann | born May 15, 1820 | |
| Elizabeth | ||
| Elizabeth | born Oct 17, 1665 | died Bef Nov 1701 |
| Elizabeth | born Mar 29, 1788 | |
| Ephraim | born Apr 12, 1726 | died Feb 14, 1784 |
| Ephraim | born Jan 23, 1780 | |
| Ephraim George | born Abt 1804 | |
| Fanny | born Jan 12, 1796 | died May 6, 1869 |
| Frances "Fanny" | born Jan 2, 1822 | died Jun 1893 |
| Gamaliel Sr. (Capt.) | born 1744 | died Jul 16, 1814 |
| George > | born Aug 23, 1784 | died May 17, 1869 |
| George Jr. | born Apr 25, 1737 | |
| George Sr. (Capt.) | born Dec 3, 1693 | died Oct 21, 1779 |
| George Washington | born Aug 29, 1810 | |
| Hannah | born 1695 | |
| Harvey | born Jun 25, 1812 | |
| Ichabod | born Jul 5, 1699 | died Nov 22, 1759 |
| James | born Jul 26, 1682 | |
| Joanna | born Nov 13, 1690 | died Apr 15, 1746 |
| Joanna | born Aug 28, 1723 | |
| Job | born May 31, 1745 | died Abt 1807 |
| John | born Abt 1618 | |
| John Howard | born Jul 22, 1807 | died Jan 14, 1902 |
| John II | born Jan 12, 1721 | died Nov 22, 1789 |
| John Jr. | born Sep 1, 1678 | died After 1775 |
| John Sr. | born Apr 7, 1650 | died Mar 29, 1736 |
| John Sr. (Capt.) | born Abt 1705 | died Jul 8, 1759 |
| John W | ||
| Julia Sands | born Jun 29, 1831 | died Jul 24, 1907 |
| Levi Jr. | born Feb 6, 1793 | died Jul 13, 1863 |
| Levi Sr. > (Capt.) | born Sep 23, 1756 | died Aug 31, 1823 |
| Louisa | ||
| Lucia | born Feb 19, 1799 | |
| Lydia | born Oct 23, 1662 | died Feb 6, 1736 |
| Lydia | born May 30, 1781 | |
| Lydia | born May 10, 1718 | |
| Malissa D | born 1861 | |
| Marcia | born Aug 20, 1801 | |
| Mary | born May 29, 1654 | died Dec 11, 1715 |
| Mary | born Jan 20, 1729 | died Jan 20, 1790 |
| Mehitable | born 1669 | died Feb 4, 1725 |
| Mercy | born Jun 6, 1786 | |
| Mr. | born Abt 1592 | died Bef 1624 |
| Nathan | born Abt 1727 | |
| Nathaniel | ||
| Oliver | born Mar 5, 1758 | died Aug 24, 1776 |
| Pelham | born Dec 27, 1794 | |
| Peter Md (Dr.) | born Aug 12, 1767 | died Mar 19, 1820 |
| Phebe | born Abt 1729 | |
| Phillip Jr. | born May 18, 1761 | |
| Phillip Sr. (Dr.) | born 1732 | died Feb 18, 1816 |
| Prudence | born Abt 1737 | died Nov 19, 1789 |
| Rosa A | born Abt 1881 | |
| Ruth | born Sep 26, 1685 | died Mar 24, 1757 |
| Ruth | born Mar 18, 1760 | died Jun 8, 1783 |
| Ruth M. | born Abt 1736 | |
| Sarah | born 1652 | died 1652 |
| Sarah | born Nov 28, 1659 | died Mar 22, 1697 |
| Sarah | born Abt 1733 | |
| Sarah | born Oct 31, 1731 | died Aug 20, 1805 |
| Sarah | born Feb 8, 1688 | |
| Sarah Snell | born Jul 24, 1802 | died Dec 12, 1824 |
| Seth | born Feb 6, 1740 | died Jun 13, 1774 |
| Seth Sr. | born Mar 1, 1742 | died Jan 15, 1807 |
| Silence "Tyla" | born Apr 28, 1774 | |
| Sophronia Jane | born Dec 11, 1832 | died Jun 18, 1907 |
| Sophua H | born Aug 28, 1822 | |
| Stephen III | born May 1, 1684 | died Abt 1747 |
| Stephen Jr. | born Feb 2, 1657 | died After Apr 27, 1723 |
| Stephen Sr. (1) | born Bef 1615 | died Abt 1701 |
| Susanna | born Oct 19, 1734 | |
| Thomas | ||
| Thomas | born Bef 1614 | |
| Thomas | born 1682 | |
| Timothy (Dr.) | born Aug 25, 1702 | |
| Wesley | born Abt 1832 | |
| William Cullen | born Nov 3, 1794 | died Jun 12, 1878 |
| William Sr. | born Feb 22, 1692 | |
| Zilpha | born Dec 2, 1808 | |
| BRYCE | ||
| Alice J. | born Abt 1854 | |
| Clyde | born Abt 1867 | |
| Edwin C. | born Abt 1859 | |
| Frances | born Abt 1849 | |
| George W. | born Abt 1856 | |
| Harry P. | born Abt 1871 | |
| William R. | born Abt 1825 | died Abt 1883 |
| William R. | born Abt 1851 | |
| BUBE | ||
| Herman | born 1878 | died 1967 |
| BUCHANAN | ||
| Betty Lou | born May 23, 1932 | died Feb 10, 2001 |
| Florence Anna | born Nov 13, 1934 | died Nov 19, 2001 |
| BUCK | ||
| Augusta 'Gussie' | born Jun 15, 1892 | died Mar 4, 1987 |
| Elizabeth | born Mar 3, 1789 | |
| Elizabeth | ||
| R F | ||
| BUCKINGHAM | ||
| Perlina | died Aug 22, 1872 | |
| BUFFINGTON | ||
| Abraham | born Abt 1829 | |
| Abraham - Gunsmith | born Abt 1785 | |
| Abraham C - Civil War Vet | born Abt 1823 | |
| Abraham M | born Abt 1857 | |
| Asa Jackson | born Abt 1832 | died 1891 |
| Charles | born May 1870 | |
| Elvira | born Abt 1824 | |
| George | born Abt 1853 | |
| Lloyd | born Abt 1811 | |
| Lloyd | born Abt 1837 | |
| Margaret | born Abt 1820 | |
| Margaret E | born Abt 1859 | died 1939 |
| Mary | born Abt 1839 | |
| Mary Ann | ||
| Mildred L | born Abt 1909 | |
| Phillip | born Abt 1833 | |
| Rena | born 1870 | |
| Susannah | born Abt 1817 | |
| Susannah | born Abt 1831 | |
| Termely Caroline | born Jan 3, 1862 | |
| Thomas | born Abt 1835 | |
| BUIFFORD | ||
| Arra F | ||
| BULLARD | ||
| Alfred | born 1886 | died Nov 3, 1948 |
| Lydia | ||
| Pleasant M | ||
| BULLOCK | ||
| Benjamin | born 1841 | died 1899 |
| Charles | ||
| Elizabeth J | born Abt 1848 | |
| Henry C | born Abt 1845 | |
| Jennie | ||
| Katherine | born Oct 23, 1815 | died Feb 17, 1897 |
| Laura | born Abt 1868 | |
| Malissa | born Apr 21, 1870 | died Mar 30, 1936 |
| Mary | ||
| Mary Elvina | born Oct 3, 1873 | died Dec 31, 1903 |
| Thomas J | ||
| BUMGARNER | ||
| Oliver Grant | born 1866 | |
| BUMPUS | ||
| Absalom P | born 1841 | died 1906 |
| Absolum Lee | born Abt 1867 | |
| Alvertie | born Abt 1868 | |
| Amanda E | born Abt 1866 | |
| C A | born Abt 1879 | |
| Catherine | born Abt 1834 | |
| Clarence | ||
| Dallas Floyd | born Nov 5, 1875 | died Jan 27, 1950 |
| Delbert Norman | born 1922 | |
| George W | born Abt 1839 | |
| Gertrude | ||
| Henry | born Abt 1866 | |
| Hester Ann | born Mar 1877 | |
| Homer | born Abt 1899 | |
| J E | born Abt 1867 | |
| John R | born Abt 1861 | |
| Lakin N | born Abt 1860 | |
| Louisa | born Abt 1853 | |
| Martha | born Abt 1844 | |
| Martha E | born Abt 1865 | |
| Mary | born Abt 1855 | |
| Mary Lee | born Abt 1864 | |
| Nancy J | born Abt 1862 | |
| Nancy Matilda | born May 16, 1869 | died Jun 15, 1957 |
| Nathan | born Abt 1849 | |
| Nathan W | born Abt 1811 | |
| Nathan W | ||
| Richard | born Abt 1840 | |
| Robert Marion | born Abt 1841 | |
| Rosa May | born Dec 13, 1874 | died Jun 10, 1946 |
| Roscoe Delbert | born Oct 7, 1898 | died Mar 6, 1971 |
| Sarah Ellen | born Apr 20, 1865 | died May 19, 1943 |
| Sarilla | born Sep 1875 | |
| William | born Abt 1879 | |
| William S | born Aug 1836 | |
| Zenobia Jane | born 1912 | died 1996 |
| BUNDY | ||
| Alma | born Dec 1896 | |
| Alva | born Dec 13, 1896 | died Nov 18, 1954 |
| Andrew J | born Aug 1855 | |
| Angaline | born Abt 1844 | |
| Burrell L | born Feb 27, 1909 | died Nov 15, 1992 |
| Charlotte | born Jul 1867 | |
| Clark | born Aug 1895 | |
| Curtis | born Mar 1890 | |
| David Edward | born Mar 3, 1952 | died Feb 27, 2006 |
| David Wesley | born Jan 11, 1916 | died Nov 23, 2006 |
| Dorcus | died 1875 | |
| Effie | born Jan 1890 | |
| Ellis M | born Dec 26, 1878 | died Sep 7, 1900 |
Table of Contents | Surnames | Name List
This Web Site was Created Mar 21, 2008 with Legacy 6.0 from Millennia