Names |
Born |
Died |
| U | ||
| Daw Mya | ||
| UHLS | ||
| Mary E | ||
| UHREN | ||
| Sarah | ||
| ULLERY | ||
| Elizabeth | ||
| UNDERWOOD | ||
| Unknown | ||
| Alexander | died Feb 16, 1863 | |
| Betsy | ||
| Carrie E | born Jul 31, 1892 | died Mar 1, 1978 |
| David J. | born 1863 | |
| Edward | ||
| Flossie M | born Nov 12, 1896 | died Jan 14, 1973 |
| G.J. | born 1866 | |
| Gabriel J | born May 27, 1866 | died Oct 1948 |
| Irena | born 1854 | |
| James | born 1859 | |
| James | ||
| John Franklin | born Apr 23, 1858 | died Jul 21, 1932 |
| Jonathan | ||
| Lucy | born 1853 | |
| Martha | born Aug 1, 1821 | died Apr 10, 1917 |
| Rosa M | born Nov 13, 1889 | died Sep 17, 1977 |
| William B. | born Aug 14, 1814 | died Jun 14, 1884 |
| William B. Jr. | born 1847 | |
| UPCHURCH | ||
| Pearl | ||
| URSERY | ||
| Noma | born Apr 15, 1893 | died Feb 22, 1988 |
| USELTON | ||
| Edith |