Names |
Born |
Died |
| EADS | ||
| Elizabeth | born Abt 1848 | |
| EANOTT | ||
| Unknown | ||
| Missouri C | born Feb 1860 | |
| EASLEY | ||
| Addie | born 1905 | |
| Amanda F | born Feb 1852 | |
| Drury | born Abt 1799 | |
| Elty J | born Abt 1880 | |
| Nancy A | born 1838 | died 1907 |
| Thomas L | born Abt 1845 | |
| EASON | ||
| Alvaney | ||
| EAST | ||
| Isaac | born 1776 | died Aug 29, 1830 |
| Nancy | born Nov 18, 1802 | died Mar 18, 1885 |
| EATON | ||
| Catherine | born Abt 1876 | |
| Frank | born Feb 1869 | |
| James | born Abt 1831 | |
| Luella | born May 1878 | |
| Nancy | born Abt 1802 | |
| Wilford H | born Oct 1882 | |
| EBLIN | ||
| Carl Dale | ||
| Carl U | ||
| Olive May | born Nov 19, 1931 | died Oct 16, 2005 |
| Opal | born 1901 | died Feb 22, 1993 |
| ECCOLS | ||
| Gladys | born Aug 13, 1905 | died Apr 14, 1994 |
| William | ||
| ECHOLS | ||
| Unknown | ||
| Anna | ||
| Jesse D | born Mar 1838 | |
| Maggie M | born Feb 1873 | |
| ECKMANN | ||
| Unknown | ||
| EDDY | ||
| Nathan | born Abt 1734 | |
| EDMINSON | ||
| Larcie Mae | ||
| EDMISON | ||
| Fred Eugene | born Nov 19, 1906 | |
| Mary E | born Feb 1880 | |
| Minnie | born Abt 1901 | |
| Minnie C | born 1876 | died 1935 |
| Ruby | born 1900 | died 1962 |
| Thomas | ||
| William C | born Abt 1855 | |
| EDMONDSON | ||
| Jesse T | born Aug 1890 | |
| Thomas | born Sep 4, 1852 | died Jan 24, 1931 |
| William E | born Mar 19, 1888 | died Jun 13, 1912 |
| Zola | born Oct 1885 | died May 24, 1921 |
| EDWARDS | ||
| Alexander | ||
| Isabella | born Abt 1813 | died After 1880 |
| EGBERT | ||
| John W | born 1877 | died 1935 |
| Minnie | born 1878 | |
| Sue | ||
| ELHRLICH | ||
| Unknown | ||
| ELIZABETH | ||
| Unknown | born Abt 1886 | |
| ELKER | ||
| Newton R | ||
| ELKINS | ||
| Annanias | born Abt 1797 | |
| Charlotte Elvira | born Abt 1842 | |
| Cordelia | ||
| Sarah A | ||
| ELLER | ||
| John Henry | born Jul 25, 1865 | died Apr 21, 1949 |
| Joseph | ||
| Mary Elizabeth | born Abt 1845 | |
| Thomas J | born 1860 | |
| ELLIOTT | ||
| Earnest Jefferson | born Jun 11, 1888 | died Sep 10, 1976 |
| Fred Elvin | born Oct 19, 1914 | died Jan 31, 1986 |
| Laura A | ||
| Lucy Muriel | born Jun 1916 | died 1917 |
| Margaret D | born 1832 | died 1889 |
| Virginia Belle | born Jul 15, 1919 | died Apr 26, 2003 |
| ELLIS | ||
| Alfred | born Sep 1823 | |
| Alfred | born Abt 1859 | |
| Annie | born Abt 1866 | |
| Annie E | born Abt 1857 | |
| Charles | born Abt 1855 | |
| Charles A | born Abt 1872 | |
| Charles P | born Abt 1905 | |
| Cora | born Abt 1869 | |
| Douglas | born Abt 1859 | |
| Edward E | born Abt 1854 | |
| Elizabeth | born Abt 1832 | |
| Elizabeth Cassandra | born Sep 4, 1819 | died Aug 7, 1891 |
| Flora | born Abt 1860 | |
| Flossie | born 1904 | died 1925 |
| Garland | born Jan 1898 | |
| George F | born Abt 1864 | |
| Grace | born Abt 1908 | |
| Hanna | born Abt 1845 | |
| Harriet Letha | born Sep 24, 1909 | died May 26, 1972 |
| Harry | born Jun 25, 1896 | died Aug 16, 1965 |
| Henry H | born Abt 1901 | |
| Ida | born Dec 1867 | |
| Ida Mae | born Abt 1866 | |
| Indiana | born Abt 1852 | |
| Inez | born Abt 1906 | |
| Jack Drury | born Abt 1915 | |
| Jacob L | born Abt 1864 | |
| James | born Mar 1816 | |
| James A | born Feb 1876 | died 1968 |
| James W | born Abt 1869 | |
| Jane | born Abt 1821 | |
| Jennie | born Abt 1903 | |
| John | born Abt 1680 | died 1758 |
| John (Rev) | born Abt 1822 | |
| John A | born Abt 1859 | |
| John B | born Abt 1855 | |
| John H | born Apr 20, 1875 | died Apr 23, 1952 |
| John R | born 1930 | died 1999 |
| Joseph C | born Abt 1852 | |
| Leslie E | born Jul 11, 1903 | died Oct 13, 1966 |
| Lewis | born 1822 | died Feb 5, 1878 |
| Lewis F | born Abt 1857 | |
| Luella | born Abt 1863 | |
| Maggie | born 1875 | died 1951 |
| Mahulda A | born Oct 1856 | |
| Mamie | born Apr 25, 1893 | died Feb 5, 1984 |
| Margaret | born Dec 1861 | |
| Martha M | born Abt 1854 | |
| Mary J | born Abt 1852 | |
| Mary Katherine | born Dec 26, 1906 | |
| Missouri | born Abt 1850 | |
| Myra | born Feb 1870 | |
| Nancy A | born Abt 1851 | |
| Olive | born Abt 1864 | |
| Ollie | born Jul 1891 | |
| Oscar | born Abt 1895 | |
| Quentin | born 1919 | died 1921 |
| Richard M | born Apr 10, 1943 | died Jul 10, 1992 |
| Sarah | born Nov 24, 1817 | died Aug 7, 1901 |
| Sarah F | born Abt 1856 | |
| Sarah Jane | born Abt 1849 | died Jul 15, 1875 |
| Sherman | born Abt 1865 | |
| Susie E | born Jul 1898 | |
| Walter | born Abt 1892 | |
| Warner | born 1848 | died Jun 12, 1934 |
| Warner | born Jan 31, 1899 | died Sep 8, 1960 |
| William | born Jan 12, 1790 | |
| William | born Abt 1847 | |
| William | born Abt 1831 | |
| William E | ||
| William J | born Abt 1847 | |
| Wyatt N | born Abt 1854 | |
| ELLISTON | ||
| Alvin Arthur | born Jul 26, 1901 | died Nov 29, 1941 |
| Bennett | ||
| Minnie A | born 1876 | |
| ELLSWORTH | ||
| James H. | died Apr 19, 1982 | |
| ELMORE | ||
| Rhoda | ||
| ELSWORTH | ||
| Nancy | ||
| EMERSON | ||
| William Bice | died Jan 12, 1985 | |
| EMMONS | ||
| Noble Mitchell | ||
| ENDICOTT | ||
| Freda | born Apr 10, 1904 | died Jun 2, 1963 |
| ENGLE | ||
| Phillip | born Abt 1817 | |
| Rachel | born Abt 1844 | |
| Sarah E | born Abt 1857 | died Bef 1883 |
| ENVIN | ||
| Cecelia | ||
| EPPERSON | ||
| Anna | ||
| Birdie E | born Sep 1881 | |
| Charles | ||
| Charles Davis Jr | born Mar 24, 1858 | died 1918 |
| Charles Davis Sr | born Nov 26, 1826 | died Mar 18, 1885 |
| Clara | born Abt 1868 | |
| Ella | born Abt 1866 | |
| Fred V | born Jan 1892 | |
| Geneviev C | born Nov 1899 | died 1900 |
| Homer | ||
| James A | born Sep 1881 | |
| James C Jr | born Nov 1899 | died 1900 |
| James C Sr | born Feb 15, 1856 | died Sep 15, 1927 |
| John | ||
| Joshua | ||
| Joshua A - Civil War Vet | born Oct 1833 | died Aug 7, 1921 |
| Joshua Voltaire | born 1852 | died Apr 9, 1939 |
| Lankford - Civil War Vet | born 1829 | died Dec 10, 1896 |
| Laura | born Abt 1874 | |
| Laura Oda | born Sep 25, 1878 | died Aug 5, 1894 |
| Lelia Leota | born Dec 1896 | |
| Louie | ||
| Louisa | born 1857 | |
| Lucretia | born May 5, 1870 | died May 3, 1941 |
| Mary E Molly | born Jun 1860 | |
| Mary L | born Abt 1858 | |
| Minnie | born Abt 1872 | |
| Pleasant Marion | born Dec 16, 1849 | died 1935 |
| Ruth | born Abt 1877 | |
| ERVIN | ||
| Unknown | ||
| Charity P | born Abt 1836 | |
| ERWIN | ||
| John | born Apr 1, 1853 | |
| John Franklin | ||
| ESMON | ||
| Unknown | born Abt 1832 | |
| Alice H | born Abt 1859 | |
| Annie L | born Jun 1882 | |
| Beulah | born Sep 19, 1901 | died May 17, 2001 |
| Britton David (Rev) | born Jul 20, 1847 | died Nov 22, 1938 |
| Charles L | born Dec 21, 1867 | died Nov 17, 1956 |
| Clara | born Abt 1903 | |
| Claude Leslie | born Jul 6, 1908 | |
| Clyde | born Abt 1903 | |
| Dessie F | born Oct 1898 | |
| Earl D | born 1904 | died 1990 |
| Edward C | born Oct 1875 | |
| Elizabeth J | born Jan 12, 1837 | |
| Elvira J 'Maud' | born Feb 1880 | |
| Harold | born Abt 1879 | |
| Harvey Patton | born Abt 1849 | |
| Hattie | born Abt 1906 | |
| Henry | born Abt 1907 | |
| Ida Florence | born Sep 1878 | |
| James A | born Dec 18, 1875 | died Jul 27, 1880 |
| James Avery | born Mar 26, 1845 | |
| James Avery | born 1874 | died 1961 |
| John J E | born Sep 21, 1828 | died Mar 1860 |
| John S | born Abt 1859 | |
| Joseph | born May 20, 1877 | died May 24, 1912 |
| Joseph C | born Abt 1830 | died 1900 |
| Joseph C | born Jan 1856 | |
| Lee B | born Abt 1911 | |
| Lowell Byford | born Abt 1910 | |
| Lucy | born Aug 1883 | |
| Margaret | born Abt 1852 | |
| Marillda C | born Abt 1874 | |
| Martha P | born Abt 1868 | died Bef 1880 |
| Martha Parlee | born Abt 1869 | |
| Mary | born Abt 1876 | |
| Mary J | born Abt 1854 | |
| Mary J | born Nov 1872 | |
| Mary Jane | born Mar 15, 1834 | |
| Mary 'Molly' | born Abt 1871 | |
| Maxine | ||
| Maxine | born Jul 7, 1930 | |
| Missouri E | born Aug 1866 | |
| Myrtle Hallie | born Apr 19, 1900 | died Oct 27, 1987 |
| Noel | born Sep 8, 1916 | died Oct 23, 1977 |
| Opal | born Abt 1907 | |
| Roady D | born Abt 1879 | |
| Rosa E | born Abt 1869 | |
| Sarah Ann | born Jun 3, 1852 | died May 3, 1935 |
| Susan | born Abt 1863 | |
| Thomas A | born Abt 1877 | |
| Thomas Albert | born Mar 26, 1845 | died May 29, 1892 |
| Violet Pearl | born Abt 1902 | |
| William A | born Abt 1873 | |
| William Jr | born Abt 1852 | |
| William Miles - Civil War Casualty | born Abt 1808 | died Sep 17, 1862 |
| William Robert | born Jan 19, 1870 | died Jun 2, 1949 |
| William Samuel | born Dec 27, 1841 | |
| ESSARY | ||
| Jesse A | born Jun 30, 1883 | died Mar 7, 1950 |
| Samuel | born Jan 13, 1877 | died Nov 14, 1962 |
| ESTES | ||
| Abigail | born Abt 1834 | |
| Alva L | born Mar 26, 1894 | died Nov 16, 1981 |
| Bessie G | born Jan 5, 1898 | died Mar 19, 1976 |
| Betsy Jane | ||
| Calvin | born May 31, 1936 | died Dec 30, 1962 |
| Charles R | born 1871 | died 1942 |
| Edwin Dale | born Dec 18, 1912 | died Jun 23, 1953 |
| Edwin L | born 1864 | died 1942 |
| Elisha | born Abt 1801 | |
| Eliza J | born Jan 1854 | |
| Elizabeth | born Abt 1835 | |
| Emma | ||
| Eunice Barbara | born Oct 18, 1896 | died Jul 2, 1985 |
| George | born 1869 | died 1941 |
| James W | ||
| Jamima | born Abt 1825 | |
| Jane | born Abt 1849 | |
| John | born Abt 1838 | |
| John | born Abt 1826 | |
| John W - Civil War Vet | born Jan 4, 1837 | died Jun 7, 1916 |
| Louisa | born Abt 1838 | |
| Lovina | born 1833 | |
| Lucinda | born Abt 1823 | |
| Lucy Jane | born Sep 2, 1844 | died Jun 9, 1930 |
| Mary C Or Sarah J | born 1837 | |
| Nancy | born Abt 1832 | |
| Nona May | ||
| Rosetta | ||
| William J | born Abt 1845 | |
| Wilson | born 1862 | died 1931 |
| ETCHISON | ||
| Rosa | ||
| ETHERIDGE | ||
| Albert R | born Abt 1874 | |
| Anna A | born Jul 1882 | |
| Dewey | born Jul 1898 | died 1948 |
| Dorthula | born Abt 1869 | |
| Elijah | born Abt 1867 | |
| Elizabeth F | born Abt 1849 | |
| Emily A | born Abt 1858 | |
| Everett | born May 22, 1917 | died Jun 1977 |
| Floris Allice | born Abt 1871 | |
| Floyd Ww II Vet | born Nov 22, 1906 | died Jan 28, 1987 |
| George | born Abt 1860 | |
| George W | born Abt 1860 | |
| Glenn | born 1912 | died 1962 |
| Harry | born Feb 10, 1908 | died Jan 11, 1978 |
| Henry | born Abt 1841 | |
| Hosea | born Oct 1880 | died Dec 25, 1939 |
| James | born Aug 1884 | |
| James | born Abt 1853 | |
| Jeremiah | born Abt 1864 | |
| John | born Abt 1846 | |
| John | born Abt 1838 | |
| John W | born Sep 1875 | died Feb 27, 1942 |
| Joseph | born Abt 1855 | |
| Joshua | born Abt 1867 | |
| Laura B | born Oct 1876 | |
| Lydia P 'Pearl' | born Apr 1891 | |
| Manuel | born Abt 1845 | |
| Mary | born Abt 1880 | |
| Mary A | born Abt 1850 | |
| Mary J | born Abt 1861 | |
| Mary N 'Caldoney' | born Feb 1870 | |
| Mathew | born Abt 1851 | |
| Mathew | born Abt 1846 | |
| Nancy J | born Abt 1845 | |
| Nora M | born 1881 | died 1957 |
| Richard | born Jun 1845 | died 1919 |
| Robert D | born Feb 1857 | |
| Sarah | born Abt 1855 | |
| Sarah E | born Abt 1865 | |
| Serena F | born Abt 1868 | |
| Tennesee | born Abt 1848 | |
| Thomas | born Abt 1857 | |
| Tilman | born Abt 1809 | |
| Tilman E | born Abt 1843 | died Bef 1879 |
| William | born Abt 1817 | died Bef 1870 |
| William T | born Abt 1862 | |
| Wilma Asilee | born Abt 1869 | |
| Winnie E | born Sep 1880 | died 1953 |
| ETHERTON | ||
| Joseph | born 1824 | died 1881 |
| Mary Oma | born 1875 | |
| ETHINGTON | ||
| David S | born Sep 1828 | |
| Flora E | born Mar 1885 | |
| Hazael | born Abt 1861 | |
| Hazel M | born Dec 1886 | |
| John A L | born Jul 1864 | |
| Joseph Monroe | born Nov 12, 1867 | died Nov 18, 1934 |
| Lawrence L | born Aug 1892 | |
| Lewis | born Dec 1859 | |
| Lola A | born Apr 1892 | |
| Mary E | born 1863 | died Bef Jun 9, 1900 |
| Mary L | born Abt 1872 | died Bef 1900 |
| Mary O | born Mar 1900 | |
| Mary Polly | born Nov 1803 | |
| Nora B | born Oct 1883 | |
| Sarah | born Abt 1857 | |
| EVA BROOKMAN | ||
| Martha | born 1863 | died 1950 |
| EVANS | ||
| Dollie | ||
| Sarah | ||
| EVINGER | ||
| Rosetta F | ||
| EWERS | ||
| Tabitha | ||
| EWING | ||
| Arzettie |